NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| Richard Stockton | 8 | 0 | 1.000 | 20 | 12 | .625 | L1 |
| Rutgers-Newark | 7 | 1 | .875 | 25 | 9 | .735 | L1 |
| Rowan | 6 | 2 | .750 | 18 | 8 | .692 |
L1 |
| William Paterson | 5 | 3 | .625 | 19 | 14 | .575 | L1 |
| Kean | 4 | 4 | .500 | 12 | 16 | .428 | L2 |
| Montclair State | 3 | 5 | .375 | 9 | 27 | .250 | L1 |
| New Jersey City | 2 | 6 | .250 | 14 | 16 | .466 | L1 |
| Ramapo | 1 | 7 | .125 | 7 | 22 | .241 | L4 |
| Rutgers-Camden | 0 | 8 | .000 | 4 | 18 | .181 | L1 |
| Final 2003 Results |
NJAC SCOREBOARD |
| Final 2003 Individual and Team Stats | |
|
|
|
| 2003 Players of the Week | |
| 2003 Players/Teams in NCAA Rankings | |
| 2003 All-Conference Team | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |