NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| New Jersey City | 7 | 0 | 1.000 | 26 | 8 | .764 | L1 |
| Rutgers-Newark | 6 | 1 | .857 | 19 | 7 | .730 | L1 |
| Richard Stockton | 5 | 2 | .714 | 27 | 9 | .750 | L2 |
| William Paterson | 4 | 3 | .571 | 22 | 11 | .666 | L1 |
| Ramapo | 2 | 5 | .285 | 13 | 10 | .565 | L2 |
| Kean | 2 | 5 | .285 | 14 | 16 | .466 | L1 |
| Montclair State | 2 | 5 | .285 | 10 | 15 | .400 | L1 |
| Rutgers-Camden | 0 | 7 | .000 | 2 | 18 | .100 | L1 |
| Final 2005 Results |
NJAC SCOREBOARD |
| Final 2005 Individual & Team Stats | |
| 2005 Players of the Week | |
| Final 2005 Players/Teams in NCAA Rankings | |
| 2005 All-Conference Team | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |