NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| Richard Stockton | 8 | 0 | 1.000 | 26 | 9 | .742 | L1 |
| New Jersey City | 7 | 1 | .875 | 33 | 8 | .804 | W3 |
| Rutgers-Newark | 6 | 2 | .750 | 23 | 12 | .657 | L2 |
| Ramapo | 5 | 3 | .625 | 18 | 12 | .600 | L1 |
| Montclair State | 4 | 4 | .500 | 14 | 20 | .411 | L1 |
| Kean | 3 | 5 | .375 | 15 | 17 | .468 | L2 |
| Rowan | 2 | 6 | .250 | 6 | 18 | .250 | L8 |
| Rutgers-Camden | 1 | 7 | .125 | 6 | 17 | .260 | L3 |
| William Paterson | 0 | 8 | .000 | 9 | 20 | .310 | L6 |
| Final 2006 Results |
NJAC SCOREBOARD
November 10 |
| Final 2006 Individual & Team Statistics | |
| 2006 Players of the Week | |
| Final 2006 Players/Teams in NCAA Statistics | |
| 2006 All-Conference Team | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |