NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||
| School | W | L | PCT. | W | L | PCT. | STREAK |
| New Jersey City | 8 | 0 | 1.000 | 28 | 6 | .823 | L2 |
| Richard Stockton | 7 | 1 | .875 | 17 | 18 | .485 | L1 |
| Montclair State | 6 | 2 | .750 | 22 | 15 | .594 | L1 |
| Ramapo | 5 | 3 | .625 | 19 | 11 | .633 | L1 |
| Rowan | 4 | 4 | .500 | 11 | 17 | .392 | L1 |
| William Paterson | 3 | 5 | .375 | 21 | 12 | .636 | L1 |
| Kean | 2 | 6 | .250 | 9 | 19 | .321 | L2 |
| Rutgers-Newark | 1 | 7 | .125 | 3 | 22 | .120 | W1 |
| Rutgers-Camden | 0 | 8 | .000 | 0 | 23 | .000 | L25 |
| Final 2007 Schedule/Results |
NJAC SCOREBOARD |
| Final 2007 Individual & Team Statistics | |
| 2007 Players of the Week | |
| Final 2007 Players/Teams in NCAA Statistics | |
| 2007 All-Conference Team | |
| 2006 Final Standings & Stats | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |