NJAC WOMEN'S BASKETBALL STATISTICS
Standings/Schedules
NJAC Standings
2004-05 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
The College of NJ... 14-2 .875 66.1 51.9 20-6 .769 63.8 55.1
Richard Stockton.... 11-5 .688 63.8 52.0 18-10 .643 64.1 56.7
William Paterson.... 10-6 .625 63.8 57.4 15-12 .556 64.9 58.1
Rowan............... 9-7 .563 68.4 66.1 16-11 .593 70.4 67.6
Montclair State..... 9-7 .563 60.5 55.8 15-12 .556 62.9 57.5
Rutgers-Newark...... 7-9 .438 48.9 57.6 15-12 .556 53.5 55.1
Ramapo.............. 5-11 .313 57.1 66.6 11-14 .440 58.4 62.2
Kean................ 5-11 .313 61.7 68.1 8-17 .320 63.0 68.9
Rutgers-Camden...... 2-14 .125 53.3 68.3 7-18 .280 56.0 65.1
NJAC Schedule and Results
2004-05 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)
Kean (8-17,5-11)
--------------------------------------------------
11/20/04 vs Widener............ 52-69 L 125
11/21/04 vs SUNY Brockport..... 64-56 W 75
11/23/04 *WILLIAM PATERSON...... 62-57 W 632
12/1/04 *RAMAPO................ 67-49 W 537
12/4/04 *at The College of NJ.. 62-68 L 245
12/08/04 *at Rowan.............. 61-71 L 123
12/11/04 at Baruch............. 76-77 L 151
12/16/04 HUNTER................ 80-62 W 189
12/19/04 SCRANTON.............. 76-84 L 183
12/29/04 at Marymount.......... 50-70 L 450
12/30/04 vs Wash. & Jefferson.. 49-64 L 225
1/05/05 *RICHARD STOCKTON...... 56-82 L 157
1/7/05 vs Buffalo State...... 81-69 W 125
1/8/05 at Moravian........... 61-83 L 250
10/12/05 *at Rutgers-Newark..... 63-69 L 155
1/15/05 *RUTGERS-CAMDEN........ 69-62 W 131
1/19/05 *MONTCLAIR STATE....... 58-66 L 401
1/24/05 *at Richard Stockton... 46-75 L 100
1/26/05 *at Ramapo............. 64-59 W 150
1/29/05 *THE COLLEGE OF NJ..... 64-74 L 231
2/2/05 *ROWAN................. 78-82 L 378
2/9/05 *at William Paterson... 50-64 L 156
02/12/05 *at Rutgers-Camden..... 70-79 L 145
02/16/05 *RUTGERS-NEWARK........ 63-60 W 507
02/19/05 *at Montclair State.... 54-72 L
Montclair State (15-12,9-7)
--------------------------------------------------
11/19/04 vs Lebanon Valley..... 64-46 W 65
11/20/04 at Muhlenberg......... 74-89 L 710
11/29/04 *RUTGERS-CAMDEN........ 62-44 W 204
12/01/04 *WILLIAM PATERSON...... 54-59 L 293
12/04/04 *RUTGERS-NEWARK........ 48-47 W 278
12/6/04 at Centenary.......... 80-59 W 110
12/8/04 *at Ramapo............. 58-63 L 150
12/11/04 at CCNY............... 80-31 W 50
12/17/04 vs Chowan............. 65-77 L 150
12/18/04 vs Maine-Ft. Kent..... 71-38 W 150
01/06/05 FARMINGDALE STATE..... 66-64 W 197
01/10/05 *at Rowan.............. 69-50 W 85
01/12/05 *THE COLLEGE OF NJ..... 52-64 L 239
1/15/04 *at Richard Stockton... 52-61 L 150
1/19/05 *at Kean............... 66-58 W 401
1/26/05 *at William Paterson... 64-68 L 372
01/29/05 *at Rutgers-Newark..... 44-51 L 75
01/31/05 *ROWAN................. 78-64 W 233
02/02/05 *RAMAPO................ 77-69 WOT 300
02/05/05 *at Rutgers-Camden..... 76-47 W 150
2/07/05 at King's............. 43-60 L 85
02/12/05 *RICHARD STOCKTON...... 42-47 L 405
02.14.05 at Hunter............. 74-65 W
2/16/05 *at The College of NJ.. 54-46 W 180
02/19/05 *KEAN.................. 72-54 W
02/22/05 ROWAN................. 59-69 L 564
03/02/05 FDU-FLORHAM........... 53-62 L 259
Ramapo (11-14,5-11)
--------------------------------------------------
11/20/04 ARCADIA............... 78-60 W 155
11/21/04 LINCOLN............... 60-43 W 150
11/23/04 *at Rutgers-Newark..... 53-40 W 175
11/29/04 STEVENS............... 57-50 W 150
12/1/04 *at Kean............... 49-67 L 537
12/4/04 *RUTGERS-CAMDEN........ 49-62 LOT 150
12/8/04 *MONTCLAIR STATE....... 63-58 W 150
12/11/04 at Medgar Evers....... 94-60 W 100
1/3/05 vs Trinity (CT)....... 60-69 L 72
1/4/05 vs Simmons............ 42-46 L 21
1/8/05 *at The College of NJ.. 44-78 L 345
1/11/05 *at William Paterson... 58-74 L 115
1/15/05 *ROWAN................. 66-71 LOT 200
01/19/05 *RICHARD STOCKTON...... 49-78 L 100
01/24/05 at Staten Island...... 48-71 L 188
1/26/05 *KEAN.................. 59-64 L 150
01/29/05 *at Rutgers-Camden..... 61-53 W 105
01/31/05 at USMMA-Kings Point.. 66-52 W 104
02/02/05 *at Montclair State.... 69-77 LOT 300
2/05/05 *THE COLLEGE OF NJ..... 54-79 L 150
02/07/05 at New Jersey City.... 43-40 W 109
02/9/05 *RUTGERS-NEWARK........ 63-59 W 100
02/12/05 *at Rowan.............. 59-79 L 213
2/16/05 *WILLIAM PATERSON...... 71-65 W 200
2/19/05 *at Richard Stockton... 46-61 L 150
Richard Stockton (18-10,11-5)
--------------------------------------------------
11/19/04 at Marymount.......... 64-58 W 300
11/20/04 vs Alvernia........... 59-64 L 275
11/21/04 vs Salisbury.......... 80-63 W 195
11/23/04 *at Rutgers-Camden..... 78-30 W
12/01/04 *THE COLLEGE OF NJ..... 51-64 L 125
12/4/04 *at William Paterson... 57-68 L 137
12/08/04 at Catholic........... 52-75 L 200
12/11/04 at York (NY).......... 70-56 W 50
12/17/04 at Marymount.......... 69-63 W 200
12/18/04 at St. Mary's......... 64-50 W 150
1/05/05 *at Kean............... 82-56 W 157
1/8/05 *RUTGERS-NEWARK........ 58-29 W 125
01/10/05 at Mary Washington.... 55-62 L 150
1/12/05 *at Rowan.............. 66-59 W 113
1/15/04 *MONTCLAIR STATE....... 61-52 W 150
1/17/05 at DeSales............ 58-73 L 200
01/19/05 *at Ramapo............. 78-49 W 100
1/24/05 *KEAN.................. 75-46 W 100
1/26/05 *at The College of NJ.. 59-64 L 275
1/29/05 *WILLIAM PATERSON...... 62-65 L 150
02/05/05 *at Rutgers-Newark..... 51-52 L 80
2/9/05 *RUTGERS-CAMDEN........ 67-51 W 125
02/12/05 *at Montclair State.... 47-42 W 405
2/16/05 *ROWAN................. 68-59 W 316
2/19/05 *RAMAPO................ 61-46 W 150
2/25/05 WILLIAM PATERSON...... 75-70 W 225
2/27/05 ROWAN................. 67-57 W 327
3/2/05 at Springfield........ 60-64 L 233
Rowan (16-11,9-7)
--------------------------------------------------
11/19/04 ST. MARY'S............ 72-48 W 175
11/20/04 TRINITY (CT).......... 92-74 W 119
11/23/04 *THE COLLEGE OF NJ..... 65-49 W 189
11/27/04 at York (PA).......... 78-65 W 135
12/01/04 *at Rutgers-Camden..... 72-61 W 125
12/4/04 at New York University 65-72 L 748
12/08/04 *KEAN.................. 71-61 W 123
12/11/04 at Staten Island...... 75-99 L 301
12/18/04 at Widener............ 84-69 W 110
01/05/05 SALISBURY............. 85-74 W 83
1/8/05 *at William Paterson... 49-74 L 124
01/10/05 *MONTCLAIR STATE....... 50-69 L 85
1/12/05 *RICHARD STOCKTON...... 59-66 L 113
1/15/05 *at Ramapo............. 71-66 WOT 200
1/17/05 at Marymount.......... 58-73 L 300
01/24/05 *at Rutgers-Newark..... 65-69 L 50
01/26/05 *RUTGERS-CAMDEN........ 85-58 W 100
01/31/05 *at Montclair State.... 64-78 L 233
2/2/05 *at Kean............... 82-78 W 378
02/05/05 *WILLIAM PATERSON...... 72-71 W 142
2/9/05 *at The College of NJ.. 71-74 L 425
02/12/05 *RAMAPO................ 79-59 W 213
2/16/05 *at Richard Stockton... 59-68 L 316
02/19/05 *RUTGERS-NEWARK........ 81-56 W 132
02/22/05 at Montclair State.... 69-59 W 564
2/25/05 at The College of NJ.. 70-67 W 540
2/27/05 at Richard Stockton... 57-67 L 327
Rutgers-Camden (7-18,2-14)
--------------------------------------------------
11-19-04 vs Houghton........... 51-59 L
11-20-04 vs Wilkes............. 73-66 W
11/23/04 *RICHARD STOCKTON...... 30-78 L
11/29/04 *at Montclair State.... 44-62 L 204
12/01/04 *ROWAN................. 61-72 L 125
12/4/04 *at Ramapo............. 62-49 WOT 150
12/06/04 GOUCHER............... 66-61 W 100
12/08/04 *THE COLLEGE OF NJ..... 41-61 L 125
12/11/04 at Lehman............. 65-62 W 250
12/14/04 at Cabrini............ 45-47 L 100
01/05/05 *RUTGERS-NEWARK........ 56-62 L 50
1/7/05 vs Apprentice School.. 66-68 L 73
1/8/05 vs LINCOLN............ 70-53 W
01/13/05 at Arcadia............ 67-55 W 40
1/15/05 *at Kean............... 62-69 L 131
01/17/05 at St. Mary's......... 44-63 L 125
01/19/05 *WILLIAM PATERSON...... 55-72 L 75
01/26/05 *at Rowan.............. 58-85 L 100
01/29/05 *RAMAPO................ 53-61 L 105
01/31/05 *at Rutgers-Newark..... 49-52 L 55
2/2/05 *at The College of NJ.. 43-80 L 150
02/05/05 *MONTCLAIR STATE....... 47-76 L 150
2/9/05 *at Richard Stockton... 51-67 L 125
02/12/05 *KEAN.................. 79-70 W 145
2/19/05 *at William Paterson... 62-77 L 62
Rutgers-Newark (15-12,7-9)
--------------------------------------------------
11/20/04 at New York City Tech. 72-35 W 40
11/23/04 *RAMAPO................ 40-53 L 175
11/27/04 at York (NY).......... 56-49 W 50
11/29/04 at Centenary.......... 80-76 W 100
12/01/04 STEVENS............... 47-55 L 80
12/04/04 *at Montclair State.... 47-48 L 278
12/08/04 *WILLIAM PATERSON...... 45-44 W 135
12/11/04 vs Brooklyn........... 79-48 W 98
12/14/04 HUNTER................ 45-40 W 65
01/03/05 at USMMA-Kings Point.. 46-42 W 178
01/05/05 *at Rutgers-Camden..... 62-56 W 50
1/8/05 *at Richard Stockton... 29-58 L 125
01/10/05 LEHMAN................ 75-51 W 65
10/12/05 *KEAN.................. 69-63 W 155
1/15/05 *at The College of NJ.. 29-69 L 200
01/24/05 *ROWAN................. 69-65 W 50
01/26/05 NEW JERSEY CITY....... 60-56 W 90
01/29/05 *MONTCLAIR STATE....... 51-44 W 75
01/31/05 *RUTGERS-CAMDEN........ 52-49 W 55
2/2/05 *at William Paterson... 31-53 L 77
02/05/05 *RICHARD STOCKTON...... 52-51 W 80
02/9/05 *at Ramapo............. 59-63 L 100
02/12/05 *THE COLLEGE OF NJ..... 32-61 L 50
02/16/05 *at Kean............... 60-63 L 507
02/19/05 *at Rowan.............. 56-81 L 132
2/22/05 at William Paterson... 45-59 L 129
03/02/05 at Baruch............. 56-57 L 125
The College of NJ (20-6,14-2)
--------------------------------------------------
11/19/04 vs Bowdoin............ 41-65 L 100
11/20/04 vs SUNY Geneseo....... 48-47 W 150
11/23/04 *at Rowan.............. 49-65 L 189
12/01/04 *at Richard Stockton... 64-51 W 125
12/4/04 *KEAN.................. 68-62 W 245
12/08/04 *at Rutgers-Camden..... 61-41 W 125
12/11/04 at Hunter............. 65-53 W
12/29/04 vs Rensselaer......... 57-54 W 100
12/30/04 vs George Fox......... 64-54 W 98
1/5/05 *at William Paterson... 65-55 W 107
1/8/05 *RAMAPO................ 78-44 W 345
1/10/05 at Salisbury.......... 88-77 W 104
01/12/05 *at Montclair State.... 64-52 W 239
1/15/05 *RUTGERS-NEWARK........ 69-29 W 200
1/18/05 DICKINSON............. 55-64 L 225
1/24/05 *WILLIAM PATERSON...... 62-54 W 210
1/26/05 *RICHARD STOCKTON...... 64-59 W 275
1/29/05 *at Kean............... 74-64 W 231
1/31/05 MARYMOUNT............. 66-59 W 100
2/2/05 *RUTGERS-CAMDEN........ 80-43 W 150
2/05/05 *at Ramapo............. 79-54 W 150
2/9/05 *ROWAN................. 74-71 W 425
02/12/05 *at Rutgers-Newark..... 61-32 W 50
2/16/05 *MONTCLAIR STATE....... 46-54 L 180
2/18/05 at Mt. St. Mary....... 49-59 L 500
2/25/05 ROWAN................. 67-70 L 540
William Paterson (15-12,10-6)
--------------------------------------------------
11/20/04 vs York (PA).......... 69-79 L 85
11/21/04 vs Ursinus............ 67-68 L 30
11/23/04 *at Kean............... 57-62 L 632
11/27/04 NEW JERSEY CITY....... 67-47 W 92
12/01/04 *at Montclair State.... 59-54 W 293
12/4/04 *RICHARD STOCKTON...... 68-57 W 137
12/6/04 at FDU-Florham........ 55-57 L 129
12/08/04 *at Rutgers-Newark..... 44-45 L 135
12/11/04 vs John Jay........... 72-25 W
12/21/04 at Wilkes............. 66-44 W 50
1/5/05 *THE COLLEGE OF NJ..... 55-65 L 107
1/8/05 *ROWAN................. 74-49 W 124
1/11/05 *RAMAPO................ 74-58 W 115
1/16/05 at Keystone........... 86-91 LOT
01/19/05 *at Rutgers-Camden..... 72-55 W 75
1/24/05 *at The College of NJ.. 54-62 L 210
1/26/05 *MONTCLAIR STATE....... 68-64 W 372
1/29/05 *at Richard Stockton... 65-62 W 150
1/31/05 STATEN ISLAND......... 54-63 L 52
2/2/05 *RUTGERS-NEWARK........ 53-31 W 77
02/05/05 *at Rowan.............. 71-72 L 142
2/9/05 *KEAN.................. 64-50 W 156
02/12/05 at New Jersey City.... 68-57 W 207
2/16/05 *at Ramapo............. 65-71 L 200
2/19/05 *RUTGERS-CAMDEN........ 77-62 W 62
2/22/05 RUTGERS-NEWARK........ 59-45 W 129
2/25/05 at Richard Stockton... 70-75 L 225