NJAC WOMEN'S BASKETBALL STATISTICS
Standings/Schedules
NJAC Standings
2007-08 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)
NORTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
William Paterson.... 11-2 .846 70.7 58.2 20-7 .741 68.1 61.4
Rutgers-Newark...... 8-5 .615 60.8 59.8 19-8 .704 64.0 53.0
Montclair State..... 8-5 .615 63.1 57.4 19-11 .633 63.9 58.4
New Jersey City..... 3-10 .231 55.4 62.3 8-17 .320 57.3 61.2
Ramapo.............. 0-13 .000 45.5 70.5 4-21 .160 47.8 65.2
SOUTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
The College of NJ... 11-2 .846 69.5 50.5 22-7 .759 66.8 53.9
Kean................ 10-3 .769 84.5 55.3 28-4 .875 84.3 57.2
Rowan............... 7-6 .538 67.0 68.2 15-11 .577 70.3 65.5
Richard Stockton.... 5-8 .385 55.1 71.2 12-13 .480 55.4 63.4
Rutgers-Camden...... 2-11 .154 52.4 70.6 8-17 .320 57.2 63.7
NJAC Schedule and Results
2007-08 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)
Kean (28-4,10-3)
--------------------------------------------------
11/17/07 SUNY ONEONTA.......... 72-49 W 266
11/18/07 HAMILTON.............. 74-65 W 288
11/20/07 LEHMAN................ 106-67 W 187
11/28/07 JOHN JAY.............. 110-36 W 287
11/30/07 BARUCH................ 95-72 W 223
12/08/07 *WILLIAM PATERSON...... 79-82 L 444
12/13/07 at Hunter............. 89-26 W 50
12/19/07 at Scranton........... 82-65 W 250
12/29/07 vs Alvernia........... 94-75 W 50
12/30/07 vs Cabrini............ 81-55 W 50
01/05/08 vs Penn State-Berks... 106-52 W 100
01/06/08 at Villa Julie........ 72-45 W 150
1/9/08 *at Rutgers-Camden..... 93-45 W 100
01/12/08 *NEW JERSEY CITY....... 94-48 W 198
01/16/08 *THE COLLEGE OF NJ..... 60-44 W 188
01/19/08 at Messiah............ 69-64 W 1658
1/23/08 *at Richard Stockton... 107-48 W 112
01/26/08 *at Montclair State.... 76-63 W 404
01/30/08 *ROWAN................. 89-64 W 232
2/2/08 *at Ramapo............. 91-36 W 100
02/06/08 *RUTGERS-CAMDEN........ 88-44 W 189
02/09/08 *RUTGERS-NEWARK........ 81-49 W 222
2/13/08 *at The College of NJ.. 71-79 L 350
02/20/08 *RICHARD STOCKTON...... 95-39 W 487
02/23/08 *at Rowan.............. 75-78 L 241
02/25/08 RUTGERS-NEWARK........ 73-44 W 222
2/27/08 at William Paterson... 73-45 W 475
2/29/08 at The College of NJ.. 70-61 W 1050
03/07/08 UTICA................. 83-76 W 1656
03/08/08 BRANDEIS.............. 95-61 W 648
03/14/08 CHICAGO............... 70-56 W 640
03/15/08 OGLETHORPE............ 86-98 L 380
Montclair State (19-11,8-5)
--------------------------------------------------
11-16-07 vs University of South 72-67 W 138
11-17-07 at Emory.............. 54-55 L 144
11/24/07 vs Arcadia............ 66-44 W 75
11/25/07 UNION................. 74-71 W 322
11/27/07 MT. ST. MARY.......... 52-75 L 144
11/29/07 KING'S................ 66-59 W 417
12-5-07 at Manhattanville..... 69-58 W 115
12/8/07 *at Richard Stockton... 61-65 L 170
12/29/07 WESLEYAN.............. 70-75 L 158
01/02/08 vs Grove City......... 60-61 LOT 55
01/03/08 vs Arcadia............ 69-47 W 41
01/07/08 HUNTER................ 60-28 W 104
01/09/08 *RUTGERS-NEWARK........ 60-53 W 119
1/12/08 *at The College of NJ.. 58-61 L 225
01/16/08 *WILLIAM PATERSON...... 69-66 W 298
01/23/08 *at New Jersey City.... 63-45 W 181
01/26/08 *KEAN.................. 63-76 L 404
01/30/08 *RAMAPO................ 74-48 W 223
2/2/08 *at Rutgers-Camden..... 69-46 W 100
02/06/08 *at Rutgers-Newark..... 48-60 L 115
02/09/08 *ROWAN................. 67-63 W 388
2/13/08 *at William Paterson... 56-68 L 200
02/15/08 STEVENS............... 77-74 WOT 455
02/20/08 *NEW JERSEY CITY....... 61-49 W 288
2/23/08 *at Ramapo............. 71-46 W 125
02/25/08 ROWAN................. 71-56 W 288
2/27/08 at The College of NJ.. 52-74 L 365
03/05/08 MT. ST. VINCENT....... 61-40 W 198
03/08/08 FDU-FLORHAM........... 74-65 W 288
03/09/08 STEVENS............... 50-57 L 287
New Jersey City (8-17,3-10)
--------------------------------------------------
11/17/07 vs St. Lawrence....... 56-79 L 50
11/18/07 vs N. Carolina Wesleya 67-58 W 60
11/24/07 vs Denison............ 56-80 L 103
11/25/07 at Marietta........... 43-49 L 121
11/28/07 FARMINGDALE STATE..... 77-85 LO2 261
12/01/07 *ROWAN................. 67-70 L 263
12/03/07 FDU-FLORHAM........... 51-57 L 104
12/05/07 ST. JOSEPH'S-BROOK.... 66-44 W 103
12/12/07 JOHN JAY.............. 48-50 L 128
01/07/08 at New York University 48-64 L 414
1/9/2008 *at Ramapo............. 61-39 W 75
01/12/08 *at Kean............... 48-94 L 198
01/14/08 at Lehman............. 63-60 W 50
01/16/08 *RUTGERS-NEWARK........ 48-51 L 167
1/19/08 *at William Paterson... 43-70 L 150
01/23/08 *MONTCLAIR STATE....... 45-63 L 181
01/26/08 *at Richard Stockton... 56-58 L 100
01/28/08 at New York City Tech. 68-47 W 49
01/30/08 at CCNY............... 70-48 W 50
02/02/08 *THE COLLEGE OF NJ..... 41-62 L 191
02/06/08 *RAMAPO................ 86-46 W 183
2/9/08 *at Rutgers-Camden..... 58-55 W 100
02/13/08 *at Rutgers-Newark..... 59-70 L 104
02/16/08 *WILLIAM PATERSON...... 59-71 L 192
02/20/08 *at Montclair State.... 49-61 L 288
Ramapo (4-21,0-13)
--------------------------------------------------
11/16/07 RUSSELL SAGE.......... 61-44 W 155
11/17/07 LEHMAN................ 39-55 L 100
11/20/07 JOHN JAY.............. 62-56 W 50
11/27/07 NEW YORK CITY TECH.... 63-37 W 75
11-29-07 at Manhattanville..... 39-69 L 140
12/8/07 *RUTGERS-CAMDEN........ 56-66 L 100
12/15/07 STATEN ISLAND......... 38-81 L 225
12/29/07 vs San Diego Christian 37-76 L 40
12/30/07 vs St. Joseph's-Brook. 60-64 L 48
1/4/08 vs St. Elizabeth...... 51-54 L 84
1/5/08 vs Briarcliffe........ 49-56 L 28
1/9/2008 *NEW JERSEY CITY....... 39-61 L 75
1/12/08 *at Richard Stockton... 52-57 L 100
1/15/08 MUHLENBERG............ 44-70 L 75
01/19/08 *at Rutgers-Newark..... 47-63 L 213
1/23/08 *WILLIAM PATERSON...... 43-72 L 100
01/26/08 *at Rowan.............. 41-66 L 213
01/30/08 *at Montclair State.... 48-74 L 223
2/2/08 *KEAN.................. 36-91 L 100
02/06/08 *at New Jersey City.... 46-86 L 183
2/9/08 *THE COLLEGE OF NJ..... 39-74 L 100
02/13/08 at Hunter............. 60-52 W 75
2/16/08 *RUTGERS-NEWARK........ 42-61 L 60
2/20/08 *at William Paterson... 57-75 L 175
2/23/08 *MONTCLAIR STATE....... 46-71 L 125
Richard Stockton (12-13,5-8)
--------------------------------------------------
11/16/07 vs Maryville.......... 50-61 L 225
11/17/07 vs Hood............... 63-38 W 75
11/27/07 at Cabrini............ 51-45 W 120
11/28/07 at Alvernia........... 74-58 W 275
12/1/07 at King's............. 54-63 L 125
12/05/07 at Neumann............ 57-44 W 105
12/8/07 *MONTCLAIR STATE....... 65-61 W 170
12/15/07 at Susquehanna........ 57-70 L 75
1/5/08 CATHOLIC.............. 54-51 W 150
01/09/08 *at Rowan.............. 54-74 L 187
1/12/08 *RAMAPO................ 57-52 W 100
1/14/08 DESALES............... 47-69 L 65
1/16/08 *RUTGERS-CAMDEN........ 64-51 W 75
1/19/08 *at The College of NJ.. 54-83 L 175
01/21/08 at Gettysburg......... 53-76 L 129
1/23/08 *KEAN.................. 48-107 L 112
01/26/08 *NEW JERSEY CITY....... 58-56 W 100
1/28/08 HUNTER................ 49-35 W 61
02/02/08 *at Rutgers-Newark..... 65-76 L 133
02/04/08 at Wilkes............. 61-51 W 100
2/6/08 *ROWAN................. 64-68 L 275
2/9/08 *at William Paterson... 56-86 L 750
2/13/08 *at Rutgers-Camden..... 60-58 W 150
2/16/08 *THE COLLEGE OF NJ..... 32-58 L 175
02/20/08 *at Kean............... 39-95 L 487
Rowan (15-11,7-6)
--------------------------------------------------
11/17/07 vs John Jay........... 89-25 W 225
11/18/07 at Drew............... 70-68 W 350
11/26/07 ST. MARY'S (MD)....... 67-91 L 114
12/01/07 *at New Jersey City.... 70-67 W 263
12/4/07 at Lebanon Valley..... 62-68 L 183
12/07/07 vs Penn State-Harrisbg 76-37 W 25
12/08/07 at Elizabethtown...... 54-65 L 100
12/11/07 YORK (PA)............. 78-72 W 188
12/15/07 WIDENER............... 73-84 L 127
12/21/07 CHESTNUT HILL......... 71-66 W 109
01/05/08 COL. OF NOTRE DAME.... 93-50 W 56
01/09/08 *RICHARD STOCKTON...... 74-54 W 187
01/12/08 *at Rutgers-Newark..... 61-75 L 179
01/14/08 PENN STATE-ABINGTON... 88-46 W 68
1/19/08 *at Rutgers-Camden..... 80-76 W 150
01/23/08 *THE COLLEGE OF NJ..... 50-75 L 91
01/26/08 *RAMAPO................ 66-41 W 213
01/30/08 *at Kean............... 64-89 L 232
02/02/08 *WILLIAM PATERSON...... 71-61 W 217
2/6/08 *at Richard Stockton... 68-64 W 275
02/09/08 *at Montclair State.... 63-67 L 388
02/13/08 TRINITY (DC).......... 80-73 W 53
02/16/08 *RUTGERS-CAMDEN........ 65-68 L 234
2/20/08 *at The College of NJ.. 61-74 L 220
02/23/08 *KEAN.................. 78-75 W 241
02/25/08 at Montclair State.... 56-71 L 288
Rutgers-Camden (8-17,2-11)
--------------------------------------------------
11/16/07 vs Regis.............. 54-65 L 100
11/17/07 vs Pine Manor......... 86-49 W 125
11/20/07 at Drew............... 63-45 W 200
11/25/07 at King's............. 50-69 L 85
11/29/07 ALBRIGHT.............. 66-73 L 125
12/1/07 at Brooklyn........... 71-62 W 230
12/8/07 *at Ramapo............. 66-56 W 100
12/30/07 YORK (PA)............. 51-65 L 80
01/04/08 vs SUNY Fredonia...... 43-47 L 126
01/05/08 vs Buffalo State...... 44-55 L 113
1/9/08 *KEAN.................. 45-93 L 100
1/12/09 *at William Paterson... 39-64 L 110
1/15/08 at Eastern............ 83-48 W 150
1/16/08 *at Richard Stockton... 51-64 L 75
1/17/08 VALLEY FORGE CHRIST... 81-46 W 33
1/19/08 *ROWAN................. 76-80 L 150
01/26/08 *at Rutgers-Newark..... 58-70 L 140
1-28-08 at Arcadia............ 56-50 W 125
1/30/08 *at The College of NJ.. 29-67 L 75
2/2/08 *MONTCLAIR STATE....... 46-69 L 100
02/06/08 *at Kean............... 44-88 L 189
2/9/08 *NEW JERSEY CITY....... 55-58 L 100
2/13/08 *RICHARD STOCKTON...... 58-60 L 150
02/16/08 *at Rowan.............. 68-65 W 234
2/23/08 *THE COLLEGE OF NJ..... 46-84 L 150
Rutgers-Newark (19-8,8-5)
--------------------------------------------------
11/16/07 BRIARCLIFFE........... 69-31 W 167
11/17/07 CATHOLIC.............. 56-60 L 155
11/20/07 at CCNY............... 63-30 W 35
11/26/07 STATEN ISLAND......... 83-63 W 87
11/28/07 MEDGAR EVERS.......... 75-35 W 150
12/01/07 JOHN JAY.............. 63-14 W 50
12/04/07 STEVENS............... 62-55 W 110
12/8/07 *at The College of NJ.. 44-75 L 200
12/12/07 at York (NY).......... 58-32 W 40
12/15/07 at Farmingdale State.. 88-79 WO2 125
12/30/07 HUNTER................ 70-29 W 138
01/02/08 USMMA-KINGS POINT..... 67-58 W 108
01/09/08 *at Montclair State.... 53-60 L 119
01/12/08 *ROWAN................. 75-61 W 179
01/16/08 *at New Jersey City.... 51-48 W 167
01/19/08 *RAMAPO................ 63-47 W 213
01/21/08 NEW YORK CITY TECH.... 94-38 W 86
01/26/08 *RUTGERS-CAMDEN........ 70-58 W 140
1/30/08 *at William Paterson... 58-68 L 300
02/02/08 *RICHARD STOCKTON...... 76-65 W 133
02/06/08 *MONTCLAIR STATE....... 60-48 W 115
02/09/08 *at Kean............... 49-81 L 222
02/13/08 *NEW JERSEY CITY....... 70-59 W 104
2/16/08 *at Ramapo............. 61-42 W 60
02/23/08 *WILLIAM PATERSON...... 60-65 LOT 230
02/25/08 at Kean............... 44-73 L 222
03/05/28 STATEN ISLAND......... 47-57 L 85
The College of NJ (22-7,11-2)
--------------------------------------------------
11/16/07 at King's............. 69-60 W 82
11/17/07 at Denison............ 66-53 W 175
11/18/07 at Marymount (VA)..... 48-60 L 300
11/27/07 MORAVIAN.............. 74-52 W 220
11/29/07 at Dickinson.......... 66-63 W 75
12/1/07 at Catholic........... 78-49 W 75
12/6/07 MT. ST. MARY.......... 55-62 L 140
12/8/07 *RUTGERS-NEWARK........ 75-44 W 200
12/16/07 at Marymount (VA)..... 73-81 L 365
01/04/08 vs Widener............ 81-57 W 100
01/05/08 at Gwynedd-Mercy...... 54-40 W 150
1/7/08 SALISBURY............. 47-36 W 75
1/12/08 *MONTCLAIR STATE....... 61-58 W 225
1/14/08 ELIZABETHTOWN......... 72-64 W 85
01/16/08 *at Kean............... 44-60 L 188
1/19/08 *RICHARD STOCKTON...... 83-54 W 175
01/23/08 *at Rowan.............. 75-50 W 91
1/26/08 *at William Paterson... 67-71 L 400
1/30/08 *RUTGERS-CAMDEN........ 67-29 W 75
02/02/08 *at New Jersey City.... 62-41 W 191
2/9/08 *at Ramapo............. 74-39 W 100
2/13/08 *KEAN.................. 79-71 W 350
2/16/08 *at Richard Stockton... 58-32 W 175
2/20/08 *ROWAN................. 74-61 W 220
2/23/08 *at Rutgers-Camden..... 84-46 W 150
2/27/08 MONTCLAIR STATE....... 74-52 W 365
2/29/08 KEAN.................. 61-70 L 1050
03/07/08 BRIDGEWATER (VA)...... 65-52 W 400
03/08/08 at Mary Washington.... 50-56 L 333
William Paterson (20-7,11-2)
--------------------------------------------------
11/17/07 vs Springfield........ 67-59 W 100
11/18/07 at DeSales............ 64-80 L 265
11/24/07 UNION................. 62-66 L 150
11/25/07 vs Arcadia............ 70-41 W 210
11/29/07 at Mt. St. Mary....... 60-53 W 500
12/1/08 at Lehman............. 72-59 W 150
12/5/07 FDU-FLORHAM........... 83-74 W 125
12/08/07 *at Kean............... 82-79 W 444
12/19/07 MANHATTANVILLE........ 75-63 W 150
1/3/08 vs Bates.............. 52-77 L 258
1/4/08 at Springfield........ 65-59 W 105
1/9/08 STATEN ISLAND......... 80-76 WOT 60
1/12/09 *RUTGERS-CAMDEN........ 64-39 W 110
01/16/08 *at Montclair State.... 66-69 L 298
1/19/08 *NEW JERSEY CITY....... 70-43 W 150
1/23/08 *at Ramapo............. 72-43 W 100
1/26/08 *THE COLLEGE OF NJ..... 71-67 W 400
1/30/08 *RUTGERS-NEWARK........ 68-58 W 300
02/02/08 *at Rowan.............. 61-71 L 217
2/6/08 at Drew............... 69-58 W 150
2/9/08 *RICHARD STOCKTON...... 86-56 W 750
2/13/08 *MONTCLAIR STATE....... 68-56 W 200
02/16/08 *at New Jersey City.... 71-59 W 192
2/20/08 *RAMAPO................ 75-57 W 175
02/23/08 *at Rutgers-Newark..... 65-60 WOT 230
2/27/08 KEAN.................. 45-73 L 475
3/7/08 vs St. Lawrence....... 57-64 L 364