|
New Jersey Athletic
Conference |
|
|
Year |
Champion |
| 2007-08 | Kean University |
| 2006-07 | Kean University |
| 2005-06 | The College of New Jersey |
| 2004-05 | Richard Stockton College |
| 2003-04 | The College of New Jersey |
| 2002-03 | Rutgers-Camden University |
| 2001-02 | Kean University |
| 2000-01 | The College of New Jersey |
| 1999-00 | Richard Stockton College |
| 1998-99 | Rowan University |
| 1997-98 | Rowan University |
| 1996-97 | Rowan College |
| 1995-96 | Rowan College |
| 1994-95 | Montclair State University |
| 1993-94 | Rowan College |
| 1992-93 | William Paterson College |
| 1991-92 | Rowan College |
| 1990-91 | Kean College |
| 1989-90 | Kean College |
| 1988-89 | Kean College |
| 1987-88 | Kean College |
| 1986-87 | Kean College |
| 1985-86 | Kean College |
| 1984-85 | Kean College |
|
|
|
| 1983-84 | Kean College |
| 1982-83 | Kean College |
* Please note name changes:
In 1992, Glassboro State
College became Rowan College
In 1997, Kean College became Kean University
In 1997, Rowan College became Rowan University
In 1997, William Paterson College became William Paterson University
+ In 1985 the New Jersey State Athletic Conference, a men's conference,
merged with the Jersey Athletic Conference, a women's conference,
to form the New Jersey Athletic Conference.