New Jersey Athletic Conference
1999-2000 Women's Basketball
TEAM STATISTICS
Final
SCORING OFFENSE
Team GP Points PPG
Rowan 28 2243  80.1
Ramapo 26 1756  67.5
Wm. Paterson 26 1698  65.3
College of NJ 25 1568  62.7
Montclair State 24 1484  61.8
Kean 24 1480  61.7
Richard Stockton 28 1664  59.4
Rutgers-Camden 24 1311  54.6
Rutgers-Newark 24 1144  47.7
New Jersey City 24 1104  46.0
SCORING DEFENSE
Team GP Points PPG
College of NJ 25 1203  48.1
Richard Stockton 28 1477  52.8
Wm. Paterson 26 1446  55.6
Rowan 28 1596  57.0
New Jersey City 24 1461  60.9
Montclair State 24 1494  62.3
Rutgers-Newark 24 1498  62.4
Rutgers-Camden 24 1568  65.3
Ramapo 26 1712  65.8
Kean 24 1623  67.6
TOTAL FIELD GOAL PCT.
Team GP FGM FGA PCT
College of NJ 25 628 1465 42.9%
Rowan 28 850 1994 42.6%
Wm. Paterson 26 626 1531 40.9%
Richard Stockton 28 647 1697 38.1%
Kean 24 537 1417 37.9%
Ramapo 26 640 1735 36.9%
Rutgers-Camden 24 468 1334 35.1%
Montclair State 24 528 1537 34.4%
New Jersey City 24 425 1412 30.1%
Rutgers-Newark 24 402 1410 28.5%
3 PT. FIELD GOAL PCT.
Team GP 3FGM 3FGA PCT PER GM.
College of NJ 25 118 342 34.5%          4.7
Wm. Paterson 26 71 212 33.5%          2.7
Montclair State 24 67 202 33.2%          2.8
Rowan 28 81 249 32.5%          2.9
Richard Stockton 28 75 241 31.1%          2.7
Ramapo 26 134 471 28.5%          5.2
Rutgers-Newark 24 29 109 26.6%          1.2
New Jersey City 24 67 259 25.9%          2.8
Rutgers-Camden 24 61 244 25.0%          2.5
Kean 24 56 229 24.5%          2.3
FREE THROW PCT.
Team GP FTM FTA PCT
Wm. Paterson 26 375 529 70.9%
College of NJ 25 194 277 70.0%
Rowan 28 462 687 67.2%
Montclair State 24 347 524 66.2%
Kean 24 350 542 64.6%
Richard Stockton 28 295 472 62.5%
Ramapo 26 342 550 62.2%
New Jersey City 24 187 323 57.9%
Rutgers-Camden 24 314 586 53.6%
Rutgers-Newark 24 311 591 52.6%
REBOUNDS
Team GP Rebs. RPG
Rutgers-Newark 24 1145  47.7
Rowan 28 1323  47.3
Montclair State 24 1120  46.7
Rutgers-Camden 24 1072  44.7
New Jersey City 24 1002  41.8
Richard Stockton 28 1107  39.5
Wm. Paterson 26 996  38.3
Ramapo 26 963  37.0
College of NJ 25 910  36.4
Kean 24 842  35.1
New Jersey Athletic Conference
1999-2000 Women's Basketball
INDIVIDUAL STATISTICS
Final
SCORING (min. 12.0 ppg)
Player/Team GP Points PPG
Joy Silver, R-C 18 334  18.6
Meg Renna, WPU 25 410  16.4
Tara Larkin, Ramapo 26 415  16.0
Jen Hutchinson, TCNJ 25 363  14.5
Kristi McCullough, Rowan 27 374  13.9
Kim Bove, R-N 24 327  13.6
Kelli Bakanowsky, RSC 25 335  13.4
Dana Feltz, WPU 26 320  12.3
TOTAL FIELD GOAL PCT. (min. 4 made per game)
Player/Team GP FGM FGA PCT
Kathy Darling, Rowan 28 149 285 52.3%
Rita Schellenberg, Kean 24 104 204 51.0%
Dana Feltz, WPU 26 114 226 50.4%
Stephanie Pillari, Ramapo 21 86 177 48.6%
Meg Renna, WPU 25 147 314 46.8%
Jen Hutchinson, TCNJ 25 134 288 46.5%
Kristi McCullough, Rowan 27 144 318 45.3%
Joy Silver, R-C 18 124 277 44.8%
Marlena Lawrence, MSU 24 116 262 44.3%
Rosina Rachuba, RSC 28 113 268 42.2%
3 PT. FIELD GOAL PCT. (min. 1.0 made per game)
Player/Team GP 3FGM 3FGA PCT PER GM.
Melissa Donovan, WPU 25 31 74 41.9%          1.2
Jen Hutchinson, TCNJ 25 72 190 37.9%          2.9
Rosina Rachuba, RSC 28 31 89 34.8%          1.1
Sandra Nunez, NJCU 24 36 107 33.6%          1.5
Tara Larkin, Ramapo 26 62 192 32.3%          2.4
Stephanie Ellerbe, MSU 23 26 93 28.0%          1.1
FREE THROW PCT. (min. 2 made per game)
Player/Team GP FTM FTA PCT
Shielah Jennings, MSU 22 64 79 81.0%
Meg Renna, WPU 25 104 132 78.8%
Katie Morris, WPU 26 52 67 77.6%
Kelli Bakanowsky, RSC 25 62 80 77.5%
Lakesha Langston, MSU 22 55 73 75.3%
Stephanie Pillari, Ramapo 21 55 75 73.3%
Kristi McCullough, Rowan 27 74 102 72.5%
Leigh Vogtman, Kean 24 51 76 67.1%
Nahla Gad, R-N 23 48 72 66.7%
Rita Schellenberg, Kean 24 61 92 66.3%
Dawn VanCleef, Ramapo 26 71 108 65.7%
Stephanie Ellerbe, MSU 23 59 92 64.1%
Crystal Gadsden, Kean 24 92 150 61.3%
REBOUNDS (min. 6 per game)
Player/Team GP Off. Def. Rebs. RPG
Joy Silver, R-C 18 95 153 248        13.8
Kim Bove, R-N 24 79 159 238          9.9
Kate Cranston, R-C 24 87 148 235          9.8
Rita Schellenberg, Kean 24 84 137 221          9.2
Faith Nicholls, RSC 27 95 129 224          8.3
Dana Feltz, WPU 26 84 126 210          8.1
Laurene Bove, R-N 21 56 108 164          7.8
Marlena Lawrence, MSU 24 81 98 179          7.5
Nikki Williams, NJCU 24 75 102 177          7.4
Stephanie Croley, MSU 18 56 73 129          7.2
Christina Willis, NJCU 24 87 83 170          7.1
Kathy Darling, Rowan 28 86 107 193          6.9
Stephanie Pillari, Ramapo 21 50 94 144          6.9
Kristi McCullough, Rowan 27 78 107 185          6.9
Tamika Riley, RSC 28 86 104 190          6.8
Jasmine Batts, MSU 23 66 84 150          6.5
Wendy Kane, WPU 26 84 85 169          6.5
Jen Ford, TCNJ 25 59 91 150          6.0
Kim O'Neill, NJCU 24 61 83 144          6.0
ASSISTS (min. 3.0 apg)
Player/Team GP Assists APG
Crystal Gadsden, Kean 24 142    5.9
Meg Renna, WPU 25 122    4.9
Rosina Rachuba, RSC 28 118    4.2
Amanda Petronaci, RSC 26 99    3.8
Leigh Vogtman, Kean 24 92    3.8
Stephanie Pillari, Ramapo 21 75    3.6
STEALS (min. 2.0 spg)
Player/Team GP Steals SPG
Nydia Cubaro, R-N 21 73    3.5
Crystal Gadsden, Kean 24 68    2.8
Lori Marandola, R-C 24 68    2.8
Stephanie Pillari, Ramapo 21 57    2.7
Kristi McCullough, Rowan 27 70    2.6
Kelli Bakanowsky, RSC 25 62    2.5
Rosina Rachuba, RSC 28 68    2.4
Katie Morris, WPU 26 63    2.4
Faith Nicholls, RSC 27 65    2.4
Dawn VanCleef, Ramapo 26 60    2.3
Stephanie Ellerbe, MSU 23 51    2.2
Nana Durango, NJCU 22 47    2.1
Marlena Lawrence, MSU 24 49    2.0
BLOCKS (min. 1.0 bpg)
Player/Team GP Blocks BPG
Kim Bove, R-N 24 60    2.5
Marlena Lawrence, MSU 24 53    2.2
Joy Silver, R-C 18 23    1.3
Back to NJAC Home Page