New Jersey Athletic Conference
2001-02 Women's Basketball
TEAM STATISTICS
Final Click here to see how the NJAC ranks in the national stats
SCORING OFFENSE
Team GP Points Per Game
Kean 29 2017  69.6
Rutgers-Camden 28 1918  68.5
Rowan 24 1613  67.2
The College of NJ 27 1762  65.3
Richard Stockton 28 1817  64.9
New Jersey City 25 1576  63.0
Montclair State 25 1565  62.6
Ramapo 27 1669  61.8
Wm. Paterson 25 1399  56.0
Rutgers-Newark 23 924  40.2
SCORING DEFENSE
Team GP Points Per Game
The College of NJ 27 1371  50.8
Ramapo 27 1482  54.9
Richard Stockton 28 1638  58.5
Rutgers-Camden 28 1675  59.8
Rutgers-Newark 23 1406  61.1
Kean 29 1808  62.3
Rowan 24 1510  62.9
New Jersey City 25 1587  63.5
Montclair State 25 1608  64.3
Wm. Paterson 25 1665  66.6
TOTAL FIELD GOAL PCT.
Team GP FGM FGA PCT
The College of NJ 27 680 1548 43.9%
Rowan 24 611 1521 40.2%
Rutgers-Camden 28 737 1853 39.8%
New Jersey City 25 620 1590 39.0%
Kean 29 764 1990 38.4%
Richard Stockton 28 649 1691 38.4%
Wm. Paterson 25 529 1469 36.0%
Ramapo 27 604 1703 35.5%
Montclair State 25 583 1662 35.1%
Rutgers-Newark 23 357 1108 32.2%
3 PT. FIELD GOAL PCT.
Team GP 3FGM 3FGA PER GM. PCT
Richard Stockton 28 111 339          4.0 32.7%
Ramapo 27 184 565          6.8 32.6%
Wm. Paterson 25 75 244          3.0 30.7%
Rutgers-Camden 28 55 191          2.0 28.8%
New Jersey City 25 79 278          3.2 28.4%
Kean 29 102 364          3.5 28.0%
Rowan 24 73 266          3.0 27.4%
The College of NJ 27 74 276          2.7 26.8%
Montclair State 25 110 458          4.4 24.0%
Rutgers-Newark 23 37 176          1.6 21.0%
FREE THROW PCT.
Team GP FTM FTA PCT
The College of NJ 27 328 470 69.8%
Richard Stockton 28 408 600 68.0%
Rowan 24 318 496 64.1%
New Jersey City 25 257 407 63.1%
Montclair State 25 289 464 62.3%
Rutgers-Camden 28 389 631 61.6%
Kean 29 387 629 61.5%
Wm. Paterson 25 266 445 59.8%
Rutgers-Newark 23 173 290 59.7%
Ramapo 27 277 482 57.5%
REBOUNDS
Team GP Rebs. Per Game
Rutgers-Camden 28 1371  49.0
Montclair State 25 1216  48.6
Kean 29 1376  47.4
Rowan 24 1108  46.2
Richard Stockton 28 1201  42.9
The College of NJ 27 1142  42.3
New Jersey City 25 995  39.8
Wm. Paterson 25 942  37.7
Ramapo 27 1016  37.6
Rutgers-Newark 23 739  32.1
INDIVIDUAL STATISTICS
SCORING (min. 11.0 ppg)
Player/Team GP FGM 3FGM FTM Points Per Game
Joy Silver, R-C 27 219 0 105 543    20.1
Jasmine Batts, MSU 25 173 0 86 432    17.3
Kelli Bakanowsky, RSC 28 158 13 131 460    16.4
Carla Colucci, Ramapo 27 145 62 54 406    15.0
Shondelle Browne, NJCU 25 153 0 54 360    14.4
Kristi McCullough, Rowan 24 134 18 59 345    14.4
Jaquana Abdullah, Kean 29 171 0 58 400    13.8
Tara Larkin, Ramapo 27 141 45 40 367    13.6
Kellie Rice, Kean 27 123 43 62 351    13.0
Stephanie Finke, Rowan 24 110 0 80 300    12.5
Molly Ann Light, R-C 23 99 4 82 284    12.3
Laura Palmerezzi, R-N 23 102 4 69 277    12.0
Adrienne Warner, TCNJ 25 125 0 48 298    11.9
Liz Martin, TCNJ 27 109 0 90 308    11.4
Jeanine Day, WPU 25 102 0 78 282    11.3
Nydia Cubero, R-N 23 105 11 38 259    11.3
Anabel Rodriguez, NJCU 25 119 13 27 278    11.1
Takisha Pride, RSC 21 95 0 42 232    11.0
TOTAL FIELD GOAL PCT. (min. 4 made per game)
Player/Team GP FGM FGA PCT
Kristen McCandless, TCNJ 27 118 216 54.6%
Jaquana Abdullah, Kean 29 171 327 52.3%
Stephanie Finke, Rowan 24 110 211 52.1%
Liz Martin, TCNJ 27 109 225 48.4%
Anabel Rodriguez, NJCU 25 119 247 48.2%
Adrienne Warner, TCNJ 25 125 262 47.7%
Shondelle Browne, NJCU 25 153 322 47.5%
Joy Silver, R-C 27 219 474 46.2%
Jasmine Batts, MSU 25 173 401 43.1%
Kristi McCullough, Rowan 24 134 318 42.1%
Takisha Pride, RSC 21 95 226 42.0%
3 PT. FIELD GOAL PCT. (min. 1.0 made per game)
Player/Team GP 3FGM 3FGA PER GM. PCT
Rosina Rachuba, RSC 28 31 80          1.1 38.8%
Katie Arcuri, Ramapo 27 55 144          2.0 38.2%
Christina Mason, RSC 26 35 101          1.3 34.7%
Erin James, R-C 21 22 65          1.0 33.8%
Tara Larkin, Ramapo 27 45 133          1.7 33.8%
Kellie Rice, Kean 28 43 128          1.5 33.6%
Jennifer Daly, Rowan 24 34 104          1.4 32.7%
Kathy Barberi, MSU 22 31 95          1.4 32.6%
Sandra Nunez, NJCU 25 41 130          1.6 31.5%
FREE THROW PCT. (min. 2 made per game)
Player/Team GP FTM FTA PCT
Kelli Bakanowsky, RSC 28 131 160 81.9%
Amy Hughes, RSC 27 80 99 80.8%
Liz Martin, TCNJ 27 90 116 77.6%
Marci Shepard, NJCU 22 51 72 70.8%
Molly Anne Light, R-C 23 82 116 70.7%
Christina Mason, RSC 26 60 85 70.6%
Erin James, R-C 21 61 87 70.1%
Stephanie Finke, Rowan 24 80 120 66.7%
Stefanie Siniscalchi, Kean 29 67 101 66.3%
Kristi McCullough, Rowan 24 59 90 65.6%
Laura Palmerezzi, R-N 23 69 106 65.1%
Jasmine Batts, MSU 25 86 137 62.8%
Kellie Rice, Kean 28 62 101 61.4%
Joy Silver, R-C 27 105 173 60.7%
Shondelle Browne, NJCU 23 46 76 60.5%
REBOUNDS (min. 6 per game)
Player/Team GP Off. Def. Rebs. Per Game
Joy Silver, R-C 27 125 225 350        13.0
Shondelle Browne, NJCU 25 85 202 287        11.5
Jaquana Abdullah, Kean 29 110 200 310        10.7
Jasmine Batts, MSU 25 121 142 263        10.5
Kristi McCullough, Rowan 24 69 175 244        10.2
Shervon James, Kean 29 149 134 283          9.8
Stephanie Croley, MSU 25 89 144 233          9.3
Takisha Pride, RSC 21 75 109 184          8.8
Laura Palmerezzi, R-N 23 67 131 198          8.6
Allison Cooney, R-C 27 95 115 210          7.8
Jeanine Day, WPU 25 78 112 190          7.6
Floresca Burton, R-N 21 58 96 154          7.3
Liz Martin, TCNJ 27 68 129 197          7.3
Stephanie Ellerbe, MSU 25 57 111 168          6.7
Stephanie Finke, Rowan 24 71 82 153          6.4
Tara Larkin, Ramapo 27 48 118 166          6.1
Carrie Adams, RSC 28 73 96 169          6.0
Melissa Wallace, Rowan 24 46 99 144          6.0
ASSISTS (min. 3.0 apg)
Player/Team GP Assists Per Game
Cristina Morales, NJCU 25 153 6.12
Kate Drumgoole, Rowan 24 103 4.29
Carla Collucci, Ramapo 27 115 4.26
Kelli Bakanowsky, RSC 28 109 3.89
Erin James, R-C 21 79 3.76
Kellie Rice, Kean 28 105 3.75
Katie Arcuri, Ramapo 27 100 3.70
Crystal Gadsen, Kean 29 97 3.34
Sandra Nunez, NJCU 25 82 3.28
Katie Morris, WPU 25 75 3.00
STEALS (min. 2.0 spg)
Player/Team GP Steals Per Game
Jennifer Childs, R-C 28 88 3.14
Nydia Cubero, R-N 23 71 3.09
Jasmine Batts, MSU 25 69 2.76
Carla Collucci, Ramapo 27 73 2.70
Kellie Rice, Kean 28 73 2.61
Jennifer Daly, Rowan 24 61 2.54
Shondelle Brown, NJCU 25 63 2.52
Kristen McCandless, TCNJ 27 65 2.41
Katie Morris, WPU 25 60 2.40
Stephanie Croley, MSU 25 60 2.40
Melinda DioDonet, Ramapo 27 62 2.30
Jeanine Day, WPU 25 56 2.24
Christina Mason, RSC 26 54 2.08
Sandra Nunez, NJCU 21 43 2.05
Kelli Bakanowsky, RSC 28 56 2.00
BLOCKS (min. 1.0 bpg)
Player/Team GP Blocks Per Game
Joy Silver, R-C 27 80 2.96
Takisha Pride, RSC 21 38 1.81
Jaquana Abdullah, Kean 29 44  1.52
Kristi McCullough, Rowan 24 29 1.21
Laura Mala, TCNJ 27 31 1.15
Tara Larkin, Ramapo 27 31 1.15
Melissa Wallace, Rowan 24 26 1.08
Laura Palmerezzi, R-N 23 24 1.04
Liz Martin, TCNJ 27 27 1.00