| NJAC | OVERALL | |||||
| School | W | L | W | L | % | STREAK |
| The College of NJ | 18 | 0 | 25 | 4 | .862 |
L1 |
| Rowan | 14 | 4 | 17 | 8 | .680 | L1 |
| Richard Stockton | 13 | 5 | 19 | 10 | .655 | W3 |
| Rutgers-Camden | 11 | 7 | 17 | 10 | .630 | L1 |
| Montclair State | 11 | 7 | 15 | 11 | .576 | L1 |
| Kean | 7 | 11 | 9 | 15 | .375 | W1 |
| Ramapo | 6 | 12 | 11 | 13 | .458 | L5 |
| William Paterson | 5 | 13 | 8 | 15 | .348 | W2 |
| New Jersey City | 4 | 14 | 7 | 17 | .292 | L5 |
| Rutgers-Newark | 1 | 17 | 4 | 20 | .167 | L1 |
| 2000-01 All-Conference Team |
Congratulations |
|
| 2000-01 Schedule/Results | ||
| Individual and Team Stats | ||
| Players of the Week | ||
| 1999-2000 Standings/Stats | ||
| 2000-01 Season Outlook |
||
| Past Champions |