WOMEN'S
BASKETBALL
|
| NJAC | OVERALL | |||||
| School | W | L | W | L | % | STREAK |
| The College of NJ | 14 | 4 | 19 | 8 | .704 |
L1 |
| Kean | 13 | 5 | 20 | 9 | .690 | L1 |
| Rutgers-Camden | 13 | 5 | 20 | 8 | .714 | L1 |
| Richard Stockton | 13 | 5 | 18 | 10 | .643 | L1 |
| Rowan | 12 | 6 | 13 | 11 | .542 | W1 |
| Montclair State | 8 | 10 | 12 | 13 | .480 | L2 |
| Ramapo | 8 | 10 | 16 | 11 | .593 | L1 |
| New Jersey City | 5 | 13 | 10 | 15 | .400 | L1 |
| Rutgers-Newark | 2 | 16 | 5 | 18 | .217 | W1 |
| William Paterson | 2 | 16 | 4 | 21 | .160 | L5 |
| 2001-02 Results |
Congratulations |
| Individual/Team Stats | |
| Players of the Week | |
| 2001-02
Season Outloo |
|
|
|
|
| 2000-01 Standings/Stats | |
| Past Champions |
|
|
NJAC DEFEATS CUNYAC |