NEW JERSEY ATHLETIC CONFERENCE
|
| NJAC | OVERALL | |||||
| School | W | L | W | L | % | STREAK |
| Kean | 15 | 3 | 20 | 7 | .741 | L3 |
| Richard Stockton | 14 | 4 | 19 | 9 | .679 | L1 |
| The College of NJ | 14 | 4 | 20 | 7 | .740 |
L1 |
| Rutgers-Camden | 12 | 6 | 22 | 7 | .759 | L1 |
| William Paterson | 9 | 9 | 12 | 13 | .480 | L1 |
| Montclair State | 8 | 10 | 13 | 12 | .520 | L1 |
| Ramapo | 8 | 10 | 14 | 13 | .519 | L1 |
| Rowan | 7 | 11 | 10 | 15 | .400 | W1 |
| Rutgers-Newark | 2 | 16 | 6 | 18 | .250 | W1 |
| New Jersey City | 1 | 17 | 4 | 21 | .160 | L10 |
| Final 2002-03 Results |
NJAC SCOREBOARD |
| Final 2002-03 Individual/Team Stats | |
| Final 2002-03 Players/Teams in NCAA Rankings | |
| 2002-03 Players of the Week | |
| 2002-03 All-Conference Team | |
| Past Champions |