NEW JERSEY ATHLETIC CONFERENCE
|
| NJAC |
OVERALL |
|||||
| School | W | L | W | L | Pct. | STREAK |
| Richard Stockton | 16 | 2 | 22 | 6 | .785 | L2 |
| Montclair State | 14 | 4 | 18 | 10 | .642 | L1 |
| The College of NJ | 13 | 5 | 19 | 9 | .678 |
L1 |
| William Paterson | 11 | 7 | 16 | 11 | .592 | L1 |
| Kean | 10 | 8 | 17 | 12 | .586 | L1 |
| Rutgers-Newark | 10 | 8 | 15 | 12 | .555 | L2 |
| Ramapo | 5 | 13 | 10 | 15 | .400 | L2 |
| New Jersey City | 5 | 13 | 10 | 14 | .416 | L4 |
| Rowan | 4 | 14 | 6 | 19 | .240 | L5 |
| Rutgers-Camden | 2 | 16 | 6 | 19 | .240 | L1 |
| Final 2005-06 Results |
NJAC SCOREBOARD |
| Final 2005-06 Individual & Team Stats | |
| 2005-06 Players of the Week | |
| Final 2005-06 NJAC Players/Teams in NCAA Rankings | |
| 2005-06 All-Conference Team | |
| 2004-05 Final Standings & Stats | |
| 2003-04 Final Standings & Stats | |
| 2002-03 Final Standings & Stats | |
| 2000-01 Final Standings & Stats | |
| 1999-00 Final Standings & Stats | |
| Past Champions |