|
New Jersey Athletic Conference |
|
|
Year |
Champion |
| 2007 | The College of New Jersey |
| 2006 | The College of New Jersey |
| 2005 | The College of New Jersey |
| 2004 | Montclair State University |
| 2003 | The College of New Jersey |
| 2002 | The College of New Jersey |
| 2001 | The College of New Jersey |
| 2000 | The College of New Jersey |
| 1999 | The College of New Jersey |
| 1998 | William Paterson University |
| 1997 | The College of New Jersey |
| 1996 | The College of New Jersey |
| 1995 | Trenton State College |
| 1994 | Trenton State College |
* Please note name changes:
In 1996, Trenton State College became The College of New Jersey