2000 NJAC WOMEN'S SOCCER
FINAL
INDIVIDUAL STATISTICS
SCORING
Player/School GP Goals Assists Points PPG
Amy Gordon, Ramapo 14 17 15 49 3.50
Erin Finn, R-N 15 15 8 38 2.53
Mary Ann Martell, R-C 16 16 7 39 2.44
Maggie Findlay, MSU 23 25 6 56 2.43
Chris Roeschke, Stockton 20 19 6 44 2.20
Gillian Curtis, Ramapo 16 12 9 33 2.06
Meg Renna, WPU 22 16 8 40 1.82
Shannon Keelan, Stockton 20 11 14 36 1.80
Denise Buckley, TCNJ 24 11 11 33 1.38
Jessica Brown, Ramapo 17 10 3 23 1.35
Cara Gabage, TCNJ 23 15 1 31 1.35
Marie Plaskett, MSU 23 14 3 31 1.35
Amy Wieszun, WPU 22 9 6 24 1.09
Tiffany Miller, Kean 14 8 0 16 1.14
Gia Rosamilia, TCNJ 24 11 5 27 1.13
Carolyn Beisman, Rowan 17 7 5 19 1.12
Sheryl Sarnicki, Stockton 20 9 4 22 1.10
Christine Grande, TCNJ 24 8 9 25 1.04
Nikki Gambino, Rowan 19 7 5 19 1.00
Colleen McCorry, Rowan 16 6 4 16 1.00
Amy Thomas, R-N 15 7 1 15 1.00
GOALS Game
Player/School GP Goals Winners GPG
Amy Gordon, Ramapo 14 17 2 1.21
Maggie Findlay, MSU 23 25 4 1.09
Erin Finn, R-N 15 15 1 1.00
Chris Roeschke, Stockton 20 19 4 0.95
Meg Renna, WPU 22 16 6 0.73
Gillian Curtis, Ramapo 16 12 3 0.75
Cara Gabage, TCNJ 23 15 4 0.65
Marie Plaskett, MSU 23 14 3 0.61
Jessica Brown, Ramapo 17 10 2 0.59
Tiffany Miller, Kean 14 8 3 0.57
Mary Ann Martell, R-C 16 9 2 0.56
Shannon Keelan, RSC 20 11 2 0.55
Carrie Maceda, R-N 13 7 0 0.54
ASSISTS
Player/School GP Assists APG
Amy Gordon, Ramapo 14 15 1.07
Shannon Keelan, Stockton 20 14 0.70
Gillian Curtis, Ramapo 16 9 0.56
Erin Finn, R-N 15 8 0.53
Denise Buckley, TCNJ 24 11 0.46
Mary Ann Martell, R-C 16 7 0.44
Meg Renna, WPU 22 8 0.36
Christine Grande, TCNJ 24 9 0.38
GOALTENDING
Player/School GP MIN. GA SV SHO GAA
Victoria Nusse, TCNJ 24 1959 2 56 14 0.09
Stephanie Romanko, MSU 23 2164 13 94 14 0.54
Sarah Miller, Stockton 20 1773 14 114 7 0.71
Morgan Dunlap, WPU 22 1024 10 68 0 0.88
Becky Petsch, Rowan 19 1746 21 179 6 1.08
Erin Shortmeyer, Kean 17 1426 36 109 4 2.27
Ardiana Bajrushi, Ramapo 14 1121 31 76 6 2.49
Kristen Stewart, R-C 13 858 28 83 0 2.94
Amanda Cobb, NJCU 18 1650 78 371 1 4.25
Melissa Cascio, R-N 15 1350 66 145 2 4.40
TEAM STATISTICS
SCORING OFFENSE
Team GP GS GSPG
College of New Jersey 24 89 3.71
Ramapo 17 55 3.24
Montclair State 23 70 3.04
William Paterson 22 59 2.68
Richard Stockton 20 53 2.65
Rowan 19 42 2.21
Rutgers-Camden 17 33 1.94
Rutgers-Newark 15 29 1.93
Kean 18 24 1.33
New Jersey City 18 16 0.89
SCORING DEFENSE
Team GP GA MINS. SHO GAA
College of New Jersey 24 3 2243 21 0.12
Montclair State 23 13 2164 14 0.54
Richard Stockton 20 16 1954 10 0.74
William Paterson 22 19 2027 9 0.84
Rowan 19 21 1792 8 1.05
Kean 18 44 1620 4 2.44
Rutgers-Camden 17 45 1530 5 2.65
Ramapo 17 55 1530 6 3.24
New Jersey City 18 78 1650 1 4.25
Rutgers-Newark 15 66 1350 2 4.40