2001 NJAC WOMEN'S SOCCER
FINAL Click here to find out where
TEAM STATISTICS NJAC players and teams rank
in the NCAA stats.
SCORING OFFENSE
Team GP GS GSPG
The College of NJ 20 67 3.35
Ramapo 18 58 3.22
Rowan 18 47 2.61
Rutgers-Camden 16 35 2.19
Rutgers-Newark 18 36 2.00
William Paterson 16 31 1.94
Montclair State 21 40 1.90
Richard Stockton 19 35 1.84
Kean 18 23 1.28
New Jersey City 18 22 1.22
SCORING DEFENSE
Team GP GA MINS. SHO GAA
The College of NJ 20 1 1800 19 0.05
Rowan 18 15 1669 11 0.81
Montclair State 21 18 1929 12 0.84
Richard Stockton 19 17 1796 9 0.85
William Paterson 16 17 1500 6 1.02
Rutgers-Camden 16 29 1533 2 1.70
Kean 18 35 1691 4 1.86
Ramapo 18 42 1650 7 2.29
Rutgers-Newark 18 55 1634 5 3.03
New Jersey City 18 66 1631 1 3.64
INDIVIDUAL STATISTICS
SCORING
Player/School GP Goals Assists Points PPG
Amy Gordon, Ramapo 18 18 7 43 2.39
Gia Rosamilia, TCNJ 20 14 8 36 1.80
Mary Ann Martell, R-C 13 9 4 22 1.69
Denise Buckley, TCNJ 20 14 3 31 1.55
Jenna Weiss, R-N 18 10 8 28 1.56
Nikki Gambino, Rowan 18 10 7 27 1.50
Jillian Brett, Rowan 17 10 4 24 1.41
Gillian Curtis, Ramapo 15 8 5 21 1.40
Alison Baker, TCNJ 20 9 5 23 1.15
Nicole Lauri, R-C 16 5 9 19 1.19
Amy Wieszun, WPU 16 6 4 16 1.00
Shannon Hart, MSU 19 7 5 19 1.00
Colleen McCorry, Rowan 14 7 0 14 1.00
Nnenna Allen, R-N 18 7 4 18 1.00
Lisa Boisvert, R-C 12 2 8 12 1.00
GOALS Game
Player/School GP Goals Winners GPG
Amy Gordon, Ramapo 18 18 2 1.00
Denise Buckley, TCNJ 20 14 5 0.70
Gia Rosamilia, TCNJ 20 14 5 0.70
Mary Ann Martell, R-C 13 9 1 0.69
Jillian Brett, Rowan 17 10 3 0.59
Nikki Gambino, Rowan 18 10 1 0.56
Jenna Weiss, R-N 18 10 0 0.56
ASSISTS
Player/School GP Assists APG
Lisa Boisvert, R-C 12 8 0.67
Nicole Lauri, R-C 16 9 0.56
Jenna Weiss, R-N 18 8 0.44
Gia Rosamilia, TCNJ 20 8 0.40
Nikki Gambino, Rowan 18 7 0.39
Amy Gordon, Ramapo 18 7 0.39
Katie Egan, TCNJ 17 6 0.35
GOALTENDING (must have played in a min. of 50% of total team mins.)
Player/School GP MIN. GA SV SHO GAA
Victoria Nusse, TCNJ 20 1623 1 34 14 0.06
Becky Petsch, Rowan 18 1650 15 81 10 0.82
Stephanie Romanko, MSU 21 1929 18 108 12 0.84
Sarah Miller, Stockton 16 1457 15 106 8 0.93
Heather Tabman, WPU 14 1320 17 65 4 1.16
Kristen Stewart, R-C 16 1377 28 112 1 1.83
Erin Shortmeyer, Kean 18 1691 35 107 4 1.86
Alyssa Calandra, Ramapo 17 1560 41 92 6 2.37
Knar Petrossian, R-N 16 1384 48 110 3 3.12
Erika Padilla, NJCU 16 1320 54 130 1 3.68