|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| College of NJ | 24 | 8 | 1 | 20 | 2 | 23 | 1 | 89 | 3 | W15 | ||
| Montclair State | 22 | 7 | 1 | 1 | 21 | 6 | 17 | 4 | 2 | 70 | 13 | W3 |
| William Paterson | 21 | 7 | 2 | 22 | 9 | 15 | 7 | 59 | 19 | L2 | ||
| Richard Stockton | 20 | 6 | 1 | 2 | 19 | 6 | 13 | 4 | 3 | 53 | 16 | T1 |
| Rowan | 16 | 5 | 3 | 1 | 15 | 5 | 9 | 8 | 2 | 42 | 21 | L2 |
| Kean | 12 | 4 | 5 | 13 | 15 | 6 | 11 | 24 | 44 | L2 | ||
| Rutgers-Newark | 6 | 2 | 7 | 12 | 27 | 3 | 12 | 29 | 66 | L3 | ||
| Ramapo | 6 | 2 | 7 | 10 | 25 | 9 | 8 | 55 | 60 | L5 | ||
| Rutgers-Camden | 6 | 2 | 7 | 7 | 17 | 7 | 10 | 33 | 45 | W1 | ||
| New Jersey City | 0 | 0 | 9 | 0 | 28 | 2 | 15 | 1 | 16 | 78 | L7 | |
| 2000 Schedule & Results |
Congratulations |
|
| Individual & Team Stats | ||
| Players of the Week | ||
| 2000 All-Conference Team | ||
| 1999 Final NJAC Standings | ||
| Past Champions |