NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| The College of NJ | 25 | 8 | 0 | 1 | 24 | 1 | 17 | 1 | 2 | 78 | 8 | L1 |
| William Paterson | 21 | 7 | 2 | 0 | 17 | 7 | 13 | 7 | 1 | 42 | 26 | L1 |
| Montclair State | 19 | 6 | 2 | 1 | 12 | 4 | 12 | 7 | 2 | 40 | 17 | L1 |
| Richard Stockton | 19 | 6 | 2 | 1 | 17 | 8 | 16 | 4 | 3 | 50 | 19 | W2 |
| Rowan | 16 | 5 | 3 | 1 | 12 | 7 | 12 | 4 | 2 | 46 | 18 | W2 |
| Rutgers-Camden | 12 | 3 | 3 | 3 | 14 | 9 | 10 | 6 | 3 | 55 | 28 | L1 |
| Kean | 8 | 2 | 5 | 2 | 6 | 12 | 6 | 10 | 2 | 17 | 41 | L1 |
| Rutgers-Newark | 6 | 2 | 7 | 0 | 6 | 17 | 7 | 10 | 0 | 42 | 44 | L1 |
| Ramapo | 4 | 1 | 7 | 1 | 4 | 18 | 4 | 12 | 2 | 34 | 47 | T1 |
| New Jersey City | 0 | 0 | 9 | 0 | 0 | 27 | 5 | 14 | 0 | 18 | 90 | L3 |
| 2002 Final Results |
2002 NJAC TOURNAMENT |
| 2002 Final
Individual & Team Stats |
|
| 2002 Players of the Week | |
| 2002 All-Conference Team | |
| 2001 Stats & Standings | |
| Past Champions |