NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| Montclair State | 22 | 7 | 1 | 1 | 17 | 4 | 14 | 5 | 2 | 48 | 15 | T1 |
| The College of NJ | 21 | 7 | 2 | 0 | 21 | 5 | 18 | 5 | 0 | 81 | 17 | L1 |
| Richard Stockton | 19 | 6 | 2 | 1 | 15 | 7 | 15 | 4 | 2 | 50 | 21 | T1 |
| Rutgers-Camden | 17 | 5 | 2 | 2 | 15 | 7 | 13 | 4 | 3 | 55 | 15 | L1 |
| Rowan | 16 | 5 | 3 | 1 | 14 | 8 | 14 | 5 | 1 | 58 | 15 | L1 |
| Kean | 13 | 4 | 4 | 1 | 16 | 13 | 7 | 10 | 3 | 38 | 42 | L2 |
| William Paterson | 13 | 4 | 4 | 1 | 16 | 13 | 9 | 8 | 1 | 43 | 25 | L1 |
| Rutgers-Newark | 6 | 2 | 7 | 0 | 10 | 23 | 8 | 10 | 0 | 46 | 64 | L2 |
| Ramapo | 4 | 1 | 7 | 1 | 7 | 24 | 7 | 10 | 2 | 32 | 40 | L2 |
| New Jersey City | 0 | 0 | 9 | 0 | 2 | 29 | 1 | 13 | 1 | 17 | 92 | L5 |
| Final 2003 Results |
NJAC SCOREBOARD |
| Final 2003 Individual & Team Stats | |
| 2003 Players of the Week | |
| 2003 NJAC Players/Teams in NCAA Rankings | |
| 2003 All-Conference Team | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |