NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| The College of NJ | 24 | 8 | 0 | 0 | 24 | 2 | 18 | 2 | 2 | 75 | 8 | L1 |
| Richard Stockton | 18 | 6 | 2 | 0 | 19 | 9 | 14 | 6 | 2 | 56 | 24 | W2 |
| Montclair State | 18 | 6 | 2 | 0 | 16 | 4 | 11 | 7 | 4 | 42 | 15 | T1 |
| Rowan | 14 | 4 | 2 | 2 | 15 | 11 | 11 | 5 | 2 | 46 | 21 | L1 |
| Kean | 11 | 3 | 3 | 2 | 13 | 15 | 9 | 7 | 2 | 37 | 39 | L2 |
| Rutgers-Camden | 10 | 3 | 4 | 1 | 15 | 19 | 12 | 6 | 2 | 65 | 37 | L1 |
| William Paterson | 5 | 1 | 5 | 2 | 7 | 18 | 6 | 8 | 3 | 27 | 35 | W1 |
| Rutgers-Newark | 3 | 1 | 7 | 0 | 4 | 20 | 10 | 7 | 1 | 41 | 35 | W1 |
| Ramapo | 1 | 0 | 7 | 1 | 3 | 18 | 7 | 11 | 1 | 53 | 32 | L4 |
| Final 2004 Results |
NJAC SCOREBOARD
November 13 |
| Final 2004 Individual & Team Stats | |
| 2004 Players of the Week | |
| Final 2004 NJAC Players/Teams in NCAA Rankings | |
| 2004 All-Conference Team | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |