NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| The College of NJ | 27 | 9 | 0 | 0 | 24 | 2 | 22 | 1 | 0 | 80 | 4 | L1 |
| Rowan | 22 | 7 | 1 | 1 | 19 | 4 | 15 | 1 | 3 | 59 | 9 | T2 |
| Kean | 18 | 6 | 3 | 0 | 16 | 8 | 12 | 7 | 3 | 37 | 24 | T1 |
| Richard Stockton | 16 | 5 | 3 | 1 | 16 | 8 | 7 | 10 | 3 | 31 | 25 | L1 |
| Montclair State | 15 | 4 | 2 | 3 | 13 | 11 | 7 | 8 | 4 | 26 | 25 | T1 |
| Rutgers-Camden | 15 | 5 | 4 | 0 | 10 | 11 | 12 | 8 | 0 | 28 | 20 | L1 |
| Ramapo | 8 | 2 | 5 | 2 | 9 | 14 | 8 | 8 | 3 | 29 | 24 | L3 |
| William Paterson | 7 | 2 | 6 | 1 | 10 | 18 | 6 | 12 | 1 | 37 | 44 | W1 |
| Rutgers-Newark | 3 | 1 | 8 | 0 | 6 | 23 | 5 | 12 | 1 | 29 | 41 | L2 |
| New Jersey City | 0 | 0 | 9 | 0 | 3 | 29 | 5 | 14 | 0 | 41 | 79 | W1 |
| Final 2005 Results |
NJAC SCOREBOARD |
| Final 2005 Individual & Team Stats | |
| 2005 Players of the Week | |
| Final 2005 NJAC Players/Teams in NCAA Rankings | |
| 2005 All-Conference Team | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |