NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||||
| School | Pts. | W | L | T | GF | GA | W | L | T | GF | GA | STREAK |
| The College of NJ | 25 | 8 | 0 | 1 | 26 | 2 | 18 | 2 | 3 | 80 | 9 | L1 |
| Montclair State | 20 | 6 | 1 | 2 | 16 | 6 | 13 | 7 | 3 | 37 | 18 | L1 |
| Richard Stockton | 19 | 6 | 2 | 1 | 12 | 7 | 15 | 5 | 3 | 42 | 26 | L1 |
| Rowan | 17 | 5 | 2 | 2 | 17 | 9 | 13 | 4 | 2 | 48 | 18 | L4 |
| Kean | 16 | 5 | 3 | 1 | 15 | 10 | 12 | 5 | 2 | 44 | 21 | L2 |
| William Paterson | 13 | 4 | 4 | 1 | 18 | 15 | 8 | 7 | 2 | 43 | 23 | L2 |
| Rutgers-Camden | 9 | 3 | 6 | 0 | 9 | 15 | 10 | 9 | 1 | 38 | 25 | L1 |
| Rutgers-Newark | 6 | 2 | 7 | 0 | 9 | 18 | 6 | 13 | 0 | 28 | 40 | L6 |
| Ramapo | 6 | 2 | 7 | 0 | 5 | 18 | 8 | 9 | 2 | 32 | 28 | L1 |
| New Jersey City | 0 | 0 | 9 | 0 | 1 | 28 | 3 | 15 | 0 | 20 | 113 | L7 |
| Final 2006 Results |
NJAC SCOREBOARD |
| Final 2006 Individual & Team Stats | |
| 2006 Players of the Week | |
| Final 2006 NJAC Players/Teams in NCAA Statistics | |
| 2006 All-Conference Team | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| 1999 Final Standings & Stats | |
| Past Champions |