|
NEW JERSEY ATHLETIC CONFERENCE |
|||
| PLAYER OF THE YEAR: Christina Contrafatto, TCNJ | |||
| ROOKIE OF THE YEAR: Christina Contrafatto, TCNJ | |||
| COACH OF THE YEAR: Scott Dicheck, TCNJ | |||
| SINGLES | |||
| Name | YR |
School |
Hometown/High School |
| Christina Contrafatto | FR | TCNJ | Cherry Hill, NJ/Cherry Hill East |
| Kristen Turturiello | SO | TCNJ | Berkley Heights, NJ/Governor Livingston |
| Kristin Tukel+ | SO | Richard Stockton | Morris Plains, NJ/Morristown |
| Victoria Rosenfield*+ | SO | Richard Stockton | Northfield, NJ/Mainland |
| Katie D'Amato+ | SR | TCNJ | Randolph, NJ/Randolph |
| Ayumi Yamazaki | SO | TCNJ | Ho-Ho-Kus, NJ/Northern Highlands |
| DOUBLES | |||
| Name | Year |
School |
Hometown/High School |
| Christina Contrafatto | FR | TCNJ | Cherry Hill, NJ/Cherry Hill East |
| Jackie Gavornik*+ | JR | Millington, NJ/Watchung Hills | |
| Kristin Tukel+ | SO | Richard Stockton | Morris Plains, NJ/Morristown |
| Victoria Rosenfield*+ | SO | Northfield, NJ/Mainland | |
| Kristen Turturiello | SO | TCNJ | Berkley Heights, NJ/Governor Livingston |
| Katie D'Amato+ | SR | Randolph, NJ/Randolph | |
|
Key: |
|||