NEW
JERSEY ATHLETIC CONFERENCE |
|||
| RUNNER OF THE YEAR: Matt Molski, TCNJ | |||
| COACH OF THE YEAR: Bill Fritz, Rowan | |||
| FIRST TEAM | |||
| Name | Year |
School |
Hometown/High School |
| Matt Molski | SR | TCNJ | Sparta, NJ/Sparta |
| Dave dos Santos | SO | TCNJ | Randolph, NJ/Randolph |
| Mario Santivanez*# | SR | Kean | Hackensack, NJ/Hackensack |
| Nick DeSantis+ | JR | Rowan | Blackwood, NJ/Triton Regional |
| Robert Barger* | SR | TCNJ | Voorhees, NJ/Eastern Regional |
| Kyle Alpaugh | FR | TCNJ | Clinton, NJ/Voorhees |
| Erik Geisinger+ | SO | Rowan | Marmora, NJ/Ocean City |
| SECOND TEAM | |||
| Name | Year |
School |
Hometown/High School |
| Sean Lesniak* | SR | TCNJ | Toms River, NJ/Toms River North |
| Jeff Zodda+ | JR | TCNJ | Mercerville, NJ/Notre Dame |
| Brian Kopnicki | FR | TCNJ | Scotch Plains, NJ/Scotch Plains-Fanwood |
| Daniel Urban | SO | Rowan | Clarksboro, NJ/Kingsway Regional |
| Scott Fletcher+ | SR | Rowan | Blenheim, NJ/Highland Regional |
| Ricky Pfeifer | SR | Richard Stockton | Egg Harbor Township, NJ/Holy Spirit |
| Brian Henderson | JR | Rowan | Gloucester City, NJ/Gloucester City |
| Key: * - First Team All-Conference 2003 + - Second Team All-Conference 2003 # - Second Team All-Conference 2001 |
|||