NEW
JERSEY ATHLETIC CONFERENCE |
|||
| RUNNER OF THE YEAR: Matt Randal, TCNJ | |||
| COACH OF THE YEAR: Phil Jennings, TCNJ | |||
| FIRST TEAM | |||
| Name | Year |
School |
Hometown/High School |
| Matt Randal | SR | TCNJ | Dayton, NJ/South Brunswick |
| Jeff Zodda+ | SR | TCNJ | Mercerville, NJ/Notre Dame |
| Brian Kopnicki+ | SO | TCNJ | Scotch Plains, NJ/Scotch Plains-Fanwood |
| Erik Geisinger*# | JR | Rowan | Marmora, NJ/Ocean City |
| Christopher Guerriero | FR | TCNJ | Saddle Brook, NJ/Saddle Brook |
| Dave dos Santos* | SO | TCNJ | Randolph, NJ/Randolph |
| Kyle Alpaugh* | SO | TCNJ | Clinton, NJ/Voorhees |
| SECOND TEAM | |||
| Name | Year |
School |
Hometown/High School |
| Nick DeSantis*# | SR | Rowan | Blackwood, NJ/Triton Regional |
| Galen Johnson | SO | TCNJ | South Plainfield, NJ/South Plainfield |
| Daniel Urban+ | JR | Rowan | Clarksboro, NJ/Kingsway Regional |
| Brock Silvestri | SR | Richard Stockton | Howell, NJ/St. Rose |
| Matt Van Orden | SO | Richard Stockton | Vineland, NJ/Vineland |
| Chris Johnson | SR | Richard Stockton | Glenwood, NJ/Vernon |
| Greg Kuczynski | FR | Rowan | Sayreville, NJ/Sayreville War Memorial |
| Key: * - First Team All-Conference 2004 + - Second Team All-Conference 2004 # - Second Team All-Conference 2003 |
|||