|
New Jersey Athletic
Conference |
|
|
Year |
Champion |
| 2007 | The College of New Jersey |
| 2006 | The College of New Jersey |
| 2005 | The College of New Jersey |
| 2004 | The College of New Jersey |
| 2003 | The College of New Jersey |
| 2002 | The College of New Jersey |
| 2001 | The College of New Jersey |
| 2000 | The College of New Jersey |
| 1999 | The College of New Jersey |
| 1998 | The College of New Jersey |
| 1997 | The College of New Jersey |
| 1996 | The College of New Jersey |
| 1995 | Trenton State College |
| 1994 | Rowan College |
| 1993 | Rowan College |
| 1992 | Glassboro State College |
| 1991 | Trenton State College |
| 1990 | Trenton State College |
| 1989 | Trenton State College |
| 1988 | Trenton State College |
| 1987 | Trenton State College |
| 1986 | Trenton State College |
| 1985 | Trenton State College |
|
|
|
| 1984 | Trenton State College |
| 1983 | Trenton State College |
| 1982 | Trenton State College |
| 1981 | Trenton State College |
* Please note name changes:
In 1992, Glassboro State
College became Rowan College
In 1996, Trenton State College became The College of New Jersey
In 1997, Rowan College became Rowan University
+ In 1985 the New Jersey State Athletic Conference, a men's conference,
merged with the Jersey Athletic Conference, a women's conference,
to form the New Jersey Athletic Conference.